A five-agent preset for AS9100-certified aerospace manufacturers - Plant Manager, Production Planner, Quality Manager, Supplier Quality Engineer, Shipping + Compliance - wired with AS9100D / AS9102 quality systems, ITAR / EAR export-control flows, prime + Tier-1 customer portals (Boeing / Lockheed / Pratt & Whitney supplier networks), and the daily quality + compliance cadence of precision aerospace.
Try it now
→ kwave.ai| Content | Count |
|---|---|
| Agents | 5 |
| Skills | 8 |
| Companies running this | 4 |
5 AI agents wired for this role. The CEO Dashboard is the hub; the rest report up to the CEO unless flagged owner-direct (escalation paths that bypass the CEO, like crisis routing).
| Agent | Role | Reports to |
|---|---|---|
| Plant Manager | Operations Lead | owner-direct |
| Production Planner | Capacity + Sequencing | plant-manager |
| Quality Manager | AS9100 + FAI | plant-manager |
| Supplier Quality Engineer | Supplier Qualification | plant-manager |
| Shipping + Compliance | ITAR + Export | plant-manager |
8 workflows the agents can run for you. Each is triggered by natural-language commands. The full SKILL.md (inputs, procedure, output format, write guards) is mounted in your workspace under .claude/skills/<slug>/ after install.
| Skill | Description |
|---|---|
| production-scheduling | Use when building the weekly production schedule - sequences runs against capacity, lot size, machine + tooling availability, on-time delivery commits to prime + Tier-1 customers. |
| supplier-qualification | Use when qualifying new suppliers - runs the AS9100 audit, capability survey, FAI review, ITAR / EAR screening, approved supplier list (ASL) onboarding. |
| first-article-inspection | Use when running First Article Inspection per AS9102 - drives FAI report assembly, CMM dimensional verification, material cert traceability, sub-tier FAI roll-up, customer submission. |
| ncr-management | Use when handling nonconformances - opens NCR, drives MRB disposition (rework / scrap / use-as-is), corrective action (8D / 5-Why), closes to customer satisfaction. |
| traceability | Use when tracing end-to-end - links raw material lot → operation routings → finished serial, supports prime-driven supplier alerts (Boeing PSI alerts etc.), recall scoping. |
| as9100-internal-audit | Use when running AS9100D internal audits - schedules, runs, captures findings against AS9100D clauses, drives corrective actions to closure, ready for surveillance + recert audits. |
| itar-compliance | Use when tracking ITAR / EAR controlled items - access lists, foreign-person screening, export licenses (DDTC for ITAR, BIS for EAR), end-use certificates. |
| downtime-pareto | Use when running the weekly downtime Pareto - causes per asset, OEE tracking, action plan per top 3 categories, prime-customer-visible KPIs. |
Public listings only — opted in by the company. 4 companies below.
Create a company in KWAVE and the full Aerospace Manufacturing preset above runs in your workspace from day one - all 5 AI agents and 8 skills, wired and ready.
Detailed workflow guides for each skill live inside the workspace dashboard. Sign up at kwave.ai to access them.