A four-agent preset for independent car-rental operators - Operations Lead, Counter Manager, Fleet Manager, Billing - wired with rental software (Bluebird Auto / Easirent / TSD / RAJANT), telematics (Geotab / Samsara), payment processing, and the daily fleet + customer cadence of the 5-100-vehicle independent operator.
Try it now
→ kwave.ai| Content | Count |
|---|---|
| Agents | 4 |
| Skills | 8 |
| Companies running this | 4 |
4 AI agents wired for this role. The CEO Dashboard is the hub; the rest report up to the CEO unless flagged owner-direct (escalation paths that bypass the CEO, like crisis routing).
| Agent | Role | Reports to |
|---|---|---|
| Operations Lead | Lead | owner-direct |
| Counter Manager | Bookings + Pickup / Return | operations-lead |
| Fleet Manager | Vehicle Condition + Maintenance | operations-lead |
| Billing | Damage + Final Charges | operations-lead |
8 workflows the agents can run for you. Each is triggered by natural-language commands. The full SKILL.md (inputs, procedure, output format, write guards) is mounted in your workspace under .claude/skills/<slug>/ after install.
| Skill | Description |
|---|---|
| online-booking | Use when handling the online booking flow - fleet-aware availability, deposit hold, confirmation email, ID + DL verification, age + license requirements per vehicle class. |
| fleet-utilization | Use when running daily fleet utilization - surfaces under-utilized vehicles for promo pricing, over-booked classes for upgrades, repositions vehicles between branches when needed. |
| checkout-condition | Use when handling pickup checkout - captures 360-degree condition photos, fuel level, mileage, walk-around with renter, signed rental agreement + damage waiver. |
| checkin-damage | Use when handling vehicle return - compares against checkout photos, logs new damage, opens claim if needed, captures fuel + mileage for final charges. |
| maintenance-scheduling | Use when scheduling oil / tire / brake / annual service per vehicle without breaking utilization, coordinates with service partner shops (Pep Boys / Jiffy Lube fleet accounts). |
| toll-violation-billing | Use when reconciling tolls post-rental - matches tolls (via PlatePass / TollFlex) and parking / traffic violations to the renter, applies admin fees per agreement. |
| insurance-claims | Use when accidents occur - opens claim with our auto policy or renter's CDW, coordinates third-party, files police report if applicable, tracks resolution. |
| loyalty-program | Use when managing the loyalty program - points per rental, tier perks (free upgrades, fast track), comp upgrades for VIPs, retention emails. |
Public listings only — opted in by the company. 4 companies below.
Create a company in KWAVE and the full Car Rental preset above runs in your workspace from day one - all 4 AI agents and 8 skills, wired and ready.
Detailed workflow guides for each skill live inside the workspace dashboard. Sign up at kwave.ai to access them.