A four-person K-drama reviewer preset - Reviewer, Content Producer, Recap Lead, and Affiliate Ops - wired to k-live for affiliate links (OST, products featured in dramas, drama-tied merch), TMDB / MyDramaList for release + cast + episode data, and omnichannel distribution across YT / TT / IG / FB / X + SEO blog.
Try it now
→ agent.kwave.ai| Content | Count |
|---|---|
| Agents | 4 |
| Skills | 8 |
| Companies running this | 3 |
4 AI agents wired for this role. The CEO Dashboard is the hub; the rest report up to the CEO unless flagged owner-direct (escalation paths that bypass the CEO, like crisis routing).
| Agent | Role | Reports to |
|---|---|---|
| Reviewer | Voice + Editorial | owner-direct |
| Content Producer | Video + Blog + Social | reviewer |
| Recap Lead | Episode Recaps + Spoilers | reviewer |
| Affiliate Ops | Links + Brand Pitch + Payout | reviewer |
8 workflows the agents can run for you. Each one is triggered by a natural-language request — ask in plain language and the agent runs the workflow end to end, from input to result.
| Skill | Description |
|---|---|
| k-live-drama-product-link | Use when creating an affiliate link for products featured in a drama (lipstick the lead wore, OST album, café-bag from the show, outfit, snack) - searches across every KWAVE B2C spoke for the closest match: k-beauty (cosmetics), k-fashion (apparel + accessories), k-food (snacks + beverages + ingredients), k-store (convenience SKUs + lifestyle minis). Mints a per-creator k-live link, returns a ready-to-paste URL + QR. Skills called: k-live.affiliate.link, k-beauty.catalog.search, k-fashion.catalog.search, k-food.catalog.search, k-store.catalog.search. |
| release-tracker | Use when tracking K-drama / K-movie releases across global platforms - polls TMDB + MyDramaList for upcoming releases + global air dates (Netflix, Disney+, Viki, Wavve), maintains a per-creator watchlist, and pre-drafts review slots for the creator's content calendar. Skills called: tmdb.search.tv, mydramalist.upcoming. |
| recap-drafter | Use when writing an episode recap or full-series review - pulls cast + plot beats from TMDB / MyDramaList, drafts the recap in the creator's voice (no spoilers above the fold), adds emotional beats + character analysis, and inserts k-live affiliate links for relevant product placements. Skills called: tmdb.tv.episode_details, mydramalist.cast, k-live.affiliate.link. |
| seo-blog-generator | Use when publishing a long-form review blog for SEO - structures the article with target queries ('Episode 5 recap', 'who plays X', 'OST track list'), embeds the video, inserts schema markup, and pings the sitemap. Skills called: tmdb.tv.episode_details, k-live.affiliate.link. |
| streaming-platform-coverage | Use when covering platform-specific drama news - tracks which platform exclusives are debuting (Netflix vs Viki vs Wavve), drafts platform-tagged content (e.g., 'best Viki K-drama this month'), and adjusts k-live affiliate strategy for platform-tied merch. Skills called: tmdb.search.tv, k-live.affiliate.report. |
| review-script-drafter | Use when drafting a video review script - pulls IMDb-style ratings + audience reception, drafts a 5-segment review (premise / cast chemistry / plot pacing / standout moments / verdict + watch-or-skip), inserts honest-disclosure for sponsored placements, exports an editor-ready script. Skills called: tmdb.tv.episode_details, mydramalist.cast. |
| omnichannel-k-live-distribution | Use when distributing a review across EVERY channel - cuts the YouTube long-form into Shorts / Reels / TikTok variants (best scene moments, character spotlight, 60-sec verdict), 1:1 IG carousels (cast intro + verdict), FB video, X video clip, all pin the k-live affiliate link in bio + pinned comments. Skills called: youtube.videos.upload, tiktok.content.create, instagram.media.publish, facebook.videos.upload, twitter.tweets.create, k-live.affiliate.link. |
| brand-pitch-pipeline | Use when managing K-drama-adjacent brand sponsorships - logs the brand + offer + deliverables, matches the brand to drama genre + audience demographics, drafts a counter-rate, schedules kickoff. Skills called: k-live.affiliate.report, youtube.analytics.audience. |
Public listings only — opted in by the company. 3 companies below.
Add this preset to your company in KWAVE and the full K-Drama / K-Movie Reviewer setup runs from day one — all 4 AI agents and 8 skills, ready to use.
Detailed workflow guides for each skill live inside your dashboard. Sign in at kwave.ai to access them.