Pricing
Start with free credits included. Cancel anytime.
Retailer · Wholesale
Included: 9 + always on 4 · $49/mo
10 modules you can add
7-day free trial, no card needed.
Sign up and pick modulesLog in to see each module in detail.
Included
B2B Purchase Orders · Product Master, SKUs & Barcodes · Trade Management · Forwarder Quotes · Trade Document Set · Duty & Tariff Estimate · Customs Status · Shipment Tracking · Ask the Assistant · Exception Management · Community Channels · Agent Management · Workflows · Settlement Adjustments · Fulfillment Billing · Landed Cost · Excel Data Transfer · Community · Subscription · AI Usage & Credits
Modules you can add
Order Capture
- Shopify & WooCommerce Sync · $19/mo
- CSV & Manual Orders · $19/mo
- Returns (RMA) Intake · $29/mo
Warehouse & Fulfillment
- Fulfillment (Warehouse) · $79/mo
- Label Purchase · $29/mo
- Pallet Ledger · $19/mo
Billing & Settlement
- Accounting Sync · $19/mo
Ops Intelligence
- Partner Review · $0/mo
- Monthly Cost Reports · $0/mo
- Export · $19/mo
Bundle table and usage pricing
Usage over the included amount is billed after the subscription period ends: Trade jobs $2 / Duty lookups $0.25 / OCR pages $0.10 / Labels $0.10 / AI mail sorts $0.05 / Dimension estimates $0.25 / Carrier rate calls $0.10
Default modules by bundle
For each business type: the modules on when you sign up (default) and the ones you can turn on later (optional). Modules used together, like Fulfillment, share one row.
| Module | Brand · SupplierLite | Retailer · WholesaleLite | Buyer (importer)Lite | Reseller · InfluencerSeller | ForwarderForwarder | WarehouseOperator |
|---|---|---|---|---|---|---|
| Order Capture | ||||||
| Shopify & WooCommerce Sync | ○ | ○ | ○ | ○ | ● | |
| CSV & Manual Orders | ○ | ○ | ○ | ○ | ● | |
| B2B Purchase Orders | ● | ● | ● | ● | ||
| Dropship & Marketplace Orders | ● | |||||
| Product Master, SKUs & Barcodes | ● | ● | ● | ○ | ● | |
| Returns (RMA) Intake | ○ | ○ | ○ | ○ | ● | |
| Excel Data Transfer | ● | ● | ● | ● | ● | ● |
| Trade & Freight | ||||||
| Trade Management | ● | ● | ● | ○ | ○ | ○ |
| Forwarder Quotes | ● | ● | ● | ○ | ● | ○ |
| Trade Runs | ● | |||||
| Trade Document Set | ● | ● | ● | ○ | ○ | ○ |
| Duty & Tariff Estimate | ● | ● | ● | ○ | ○ | ○ |
| Customs Status | ● | ● | ● | ○ | ||
| Customs Management | ● | |||||
| Shipment Tracking | ● | ● | ● | ○ | ● | ○ |
| Forwarder Management | ● | |||||
| Warehouse & Fulfillment | ||||||
| Fulfillment (Warehouse) | ○ | ○ | ○ | ○ | ● | |
| Label Purchase | ○ | ○ | ○ | ● | ||
| Exception Management | ● | ● | ● | ● | ● | |
| Pallet Ledger | ○ | ○ | ○ | ○ | ● | |
| Execution & Visibility | ||||||
| Community | ● | ● | ● | ● | ● | ● |
| Community Channels | ● | ● | ● | ● | ● | ● |
| Agent Management | ● | ● | ● | ● | ● | ● |
| Workflows | ● | ● | ● | ● | ● | ● |
| Billing & Settlement | ||||||
| Invoice Generation | ● | ● | ||||
| Collect Settlement | ● | |||||
| Settlement Adjustments | ● | ● | ● | ● | ● | ● |
| Fulfillment Billing | ● | ● | ● | ● | ● | |
| Subscription | ● | ● | ● | ● | ● | ● |
| AI Usage & Credits | ● | ● | ● | ● | ● | ● |
| Accounting Sync | ○ | ○ | ○ | ○ | ||
| Ops Intelligence | ||||||
| Landed Cost | ● | ● | ● | ● | ||
| Partner Review | ○ | ○ | ○ | ○ | ||
| Monthly Cost Reports | ○ | ○ | ○ | ○ | ||
| Export | ○ | ○ | ○ | ○ | ○ | ○ |
| Ask the Assistant | ● | ● | ● | ● | ● | ● |
● Default · ○ Optional