Pricing
Start with free credits included. Cancel anytime.
Warehouse
Included: 12 + always on 4 · $349/mo
6 modules you can add
7-day free trial, no card needed.
Sign up and pick modulesLog in to see each module in detail.
Included
Shopify & WooCommerce Sync · CSV & Manual Orders · Product Master, SKUs & Barcodes · Returns (RMA) Intake · Fulfillment (Warehouse) · Label Purchase · Exception Management · Pallet Ledger · Invoice Generation · Settlement Adjustments · Fulfillment Billing · Ask the Assistant · Community Channels · Agent Management · Workflows · Excel Data Transfer · Community · Subscription · AI Usage & Credits
Modules you can add
Trade & Freight
- Trade Management · $29/mo
- Forwarder Quotes · $19/mo
- Trade Document Set · $29/mo
- Duty & Tariff Estimate · $19/mo
- Shipment Tracking · $0/mo
Ops Intelligence
- Export · $19/mo
Bundle table and usage pricing
Usage over the included amount is billed after the subscription period ends: Trade jobs $2 / Duty lookups $0.25 / OCR pages $0.10 / Labels $0.10 / AI mail sorts $0.05 / Dimension estimates $0.25 / Carrier rate calls $0.10
Default modules by bundle
For each business type: the modules on when you sign up (default) and the ones you can turn on later (optional). Modules used together, like Fulfillment, share one row.
| Module | Brand · SupplierLite | Retailer · WholesaleLite | Buyer (importer)Lite | Reseller · InfluencerSeller | ForwarderForwarder | WarehouseOperator |
|---|---|---|---|---|---|---|
| Order Capture | ||||||
| Shopify & WooCommerce Sync | ○ | ○ | ○ | ○ | ● | |
| CSV & Manual Orders | ○ | ○ | ○ | ○ | ● | |
| B2B Purchase Orders | ● | ● | ● | ● | ||
| Dropship & Marketplace Orders | ● | |||||
| Product Master, SKUs & Barcodes | ● | ● | ● | ○ | ● | |
| Returns (RMA) Intake | ○ | ○ | ○ | ○ | ● | |
| Excel Data Transfer | ● | ● | ● | ● | ● | ● |
| Trade & Freight | ||||||
| Trade Management | ● | ● | ● | ○ | ○ | ○ |
| Forwarder Quotes | ● | ● | ● | ○ | ● | ○ |
| Trade Runs | ● | |||||
| Trade Document Set | ● | ● | ● | ○ | ○ | ○ |
| Duty & Tariff Estimate | ● | ● | ● | ○ | ○ | ○ |
| Customs Status | ● | ● | ● | ○ | ||
| Customs Management | ● | |||||
| Shipment Tracking | ● | ● | ● | ○ | ● | ○ |
| Forwarder Management | ● | |||||
| Warehouse & Fulfillment | ||||||
| Fulfillment (Warehouse) | ○ | ○ | ○ | ○ | ● | |
| Label Purchase | ○ | ○ | ○ | ● | ||
| Exception Management | ● | ● | ● | ● | ● | |
| Pallet Ledger | ○ | ○ | ○ | ○ | ● | |
| Execution & Visibility | ||||||
| Community | ● | ● | ● | ● | ● | ● |
| Community Channels | ● | ● | ● | ● | ● | ● |
| Agent Management | ● | ● | ● | ● | ● | ● |
| Workflows | ● | ● | ● | ● | ● | ● |
| Billing & Settlement | ||||||
| Invoice Generation | ● | ● | ||||
| Collect Settlement | ● | |||||
| Settlement Adjustments | ● | ● | ● | ● | ● | ● |
| Fulfillment Billing | ● | ● | ● | ● | ● | |
| Subscription | ● | ● | ● | ● | ● | ● |
| AI Usage & Credits | ● | ● | ● | ● | ● | ● |
| Accounting Sync | ○ | ○ | ○ | ○ | ||
| Ops Intelligence | ||||||
| Landed Cost | ● | ● | ● | ● | ||
| Partner Review | ○ | ○ | ○ | ○ | ||
| Monthly Cost Reports | ○ | ○ | ○ | ○ | ||
| Export | ○ | ○ | ○ | ○ | ○ | ○ |
| Ask the Assistant | ● | ● | ● | ● | ● | ● |
● Default · ○ Optional